15 Daftar Hp Android 5G Termurah
15 Daftar Hp Android 5G Termurah – Smartphone Android 5G saat ini kalian bisa nikmati ya karena sudah beredar di pasaran, namun untuk di Indonesia sendiri koneksi 5G belum bisa digunakan namun Seiring berjalannya waktu pasti jaringan 5G dapat digunakan di Indonesia. Sebelum itu saya akan memberikan 15 daftar Smartphone Android 5G yang termurah di pasaran saat ini silahkan cek dibawah ini.
Dibawah ini adalah “15 Daftar Hp Android 5G Termurah” sebagai berikut :
Samsung Galaxy A90 5G
Tipe | Tipe![]() |
Smartphone , Phablet , Notch Phone , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape![]() |
Bar | |
Dasar | OS![]() |
Android |
OS ver | Android 9.0 (Pie); One UI | |
SIM![]() |
Nano SIM , Single SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM855 Snapdragon 855 (7nm) | |
Kecepatan CPU | 2.84GHz + 2.42GHz + 1.8GHz | |
Storage | 128GB | |
RAM | 6GB , 8GB | |
External Storage | microSD slot (up to 512 GB / 6 GB only) | |
Battery | Non-removable Li-Po 4,500 mAh battery 25W Super Fast Charging |
|
Layar | Ukuran Layar | 6.7 inches |
Resolusi | Super AMOLED Full HD+ (1080 x 2400) pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) , 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G (LTE) | 4G LTE (unspecified) / 5G NSA / Sub6 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Kamera | Kamera Utama![]() |
48MP + 8MP + 5MP |
Kamera Depan | 32MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Triple Cameras |
Ukuran | Dimensi | 164.8 x 76.4 x 8.4 mm |
Berat![]() |
206 g |
Vivo NEX 3 5G
Ukuran Layar | 6.89 inches |
---|---|
Resolusi | 1080 x 2256 pixels (~363 ppi density) |
OS ver | Android 9 (Pie); Funtouch 9.1 |
CPU | Qualcomm SDM855 Snapdragon 855+ (7 nm) Adreno 640 (700 MHz) |
Storage | 256GB |
External Storage | No |
RAM | 8GB, 12GB |
Kamera Utama | 64MP + 13MP + 13MP |
Kamera Depan | 16MP |
Battery | 4,500 mAh |
Dimensi | 167.4 x 76.1 x 9.4 mm |
Berat | 218.5 g |
Warna | Deep air streamer, Liquid Tianhe |
Vivo iQOO Pro 5G
Ukuran Layar | 6.41 inches |
---|---|
Resolusi | FHD+ 1080 x 2340 pixels |
OS ver | Android 9.0 (Pie); Funtouch 9.1 |
CPU | Qualcomm SDM855 Snapdragon 855+ (7 nm) octa-core |
Kecepatan CPU | 1x 2.84GHz Kryo 485 & 3x 2.42GHz Kryo 485 & 4x 1.78GHz Kryo 485 |
Storage | 128GB, 256GB |
External Storage | no |
RAM | 8GB, 12GB |
Kamera Utama | 48MP + 13MP + 2MP |
Kamera Depan | 12MP |
Battery | Non-removable Li-Po 4500mAh Fast battery charging 44W |
Dimensi | 158.8 x 75.7 x 9.3 mm |
Berat | 217 g |
Warna | Black, Blue |
HONOR V30 Pro
Ukuran Layar | 6.57 inches |
---|---|
Resolusi | FHD 1080 x 2400 pixels |
OS ver | Android 10.0 |
CPU | HiSilicon Kirin 990 Octa-core |
Kecepatan CPU | 2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55 |
Storage | 128GB, 256GB |
RAM | 8GB |
Kamera Utama | 40 MP |
Kamera Depan | 32MP + 8MP |
Battery | Li-Po 4100 mAh Fast battery charging 40W Fast wireless charging 27W |
Dimensi | 162.7 x 75.8 x 8.8 mm |
Berat | 206 g |
Warna | Galaxy Black, Ocean Blue, Icelandic frost |
OPPO Reno3 Pro 5G
Tipe | Tipe![]() |
Smartphone , Bezel-less Phone |
---|---|---|
Shape![]() |
Bar | |
Dasar | OS![]() |
Android |
OS ver | Android 10.0; ColorOS 7 | |
SIM![]() |
Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM765 Snapdragon 765G (7 nm) Octa-core |
|
Kecepatan CPU | 1x 2.4GHz Kryo 475 Prime & 1×2.2GHz Kryo 475 Gold & 6x 1.8GHz Kryo 475 Silver | |
Storage | 128GB , 256GB | |
RAM | 8GB , 12GB | |
Battery | Non-removable, Li-Po 4,025mAh Fast charging 30W |
|
Layar | Ukuran Layar | 6.5 inches |
Resolusi | AMOLED FHD+ 1080 x 2400 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) , 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G (LTE) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps | |
Kamera | Kamera Utama![]() |
48MP + 13MP + 8MP + 2MP |
Kamera Depan | 32MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , NFC , Quad Cameras |
Ukuran | Dimensi | 159.4 x 72.4 x 7.7 mm |
Berat![]() |
171 g |
Vivo Z6 5G
Tipe | Tipe![]() |
Smartphone , Phablet , Camera Phone |
---|---|---|
Shape![]() |
Bar | |
Dasar | OS![]() |
Android |
OS ver | Funtouch OS 10 based on Android 10 | |
SIM![]() |
Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm Snapdragon 765G Octa-core |
|
Kecepatan CPU | 1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver | |
Storage | 128GB | |
RAM | 6GB , 8GB | |
Battery | Lithium 5.000 mAh 44W ultra-fast flash charge |
|
Layar | Ukuran Layar | 6.57 inches |
Resolusi | FHD 2400 x 1080 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) , 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1xEV-DO |
|
4G (LTE) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A, 5G | |
Kamera | Kamera Utama![]() |
48MP + 8MP + 2MP + 2MP |
Kamera Depan | 16MP | |
Lainnya | Fitur | Wi-Fi , GPS , Bluetooth , Flash , Face Unlock , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 163.99 x 75.71 x 9.16 mm |
Berat![]() |
201 g |
Vivo S6 5G
Tipe | Tipe![]() |
Smartphone , Phablet , Notch Phone , Camera Phone , Bezel-less Phone |
---|---|---|
Shape![]() |
Bar | |
Dasar | OS![]() |
Android |
OS ver | Android 10.0; Funtouch 10.0 | |
SIM![]() |
Nano SIM , Dual SIM , Dual Standby | |
CPU | Exynos 980 (8 nm) Octa-core Cortex-A77 & Cortex A55 |
|
Kecepatan CPU | 2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55 | |
Storage | 128GB , 256GB | |
RAM | 8GB | |
External Storage | No | |
Battery | Non-removable, Li-Po 4.500 mAh Fast charging 18W |
|
Layar | Ukuran Layar | 6.44 inches |
Resolusi | AMOLED 1080 x 2400 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G (LTE) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Kamera | Kamera Utama![]() |
48MP + 8MP + 2MP + 2MP |
Kamera Depan | 32MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 161.2 x 74.7 x 8.7 mm (6.35 x 2.94 x 0.34 in) |
Berat![]() |
181 g |
Realme X50 5G
Tipe | Tipe![]() |
Smartphone , Phablet , Camera Phone , Selfie Phone , Bezel-less Phone |
---|---|---|
Shape![]() |
Bar | |
Dasar | OS![]() |
Android |
OS ver | Android 10.0 | |
SIM![]() |
Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM765 Snapdragon 765G | |
Kecepatan CPU | 1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver | |
Storage | 128GB , 256GB | |
RAM | 6GB , 8GB , 12GB | |
Battery | Li-Po 4.200 mAh | |
Layar | Ukuran Layar | 6.57 inches |
Resolusi | FHD 1080 x 2400 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) , 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G (LTE) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (1.9 Gbps DL) | |
Kamera | Kamera Utama![]() |
64MP + 12MP + 8MP + 2MP |
Kamera Depan | 16MP + 8MP | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , NFC , Quad Cameras |
Ukuran | Dimensi | 163.8 x 75.8 x 8.9 mm |
Berat![]() |
202 g |
Xiaomi Mi Mix 3 5G
Ukuran Layar | 6.39 inches |
---|---|
Resolusi | AMOLED, FHD+ 2340 x 1080, rasio 19.5:9 |
OS ver | MIUI 10 (Android 9.0 (Pie)) |
CPU | Qualcomm SDM855 Snapdragon 855 (7 nm) Octa-core |
Kecepatan CPU | 1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485 |
Storage | 64GB, 128GB |
External Storage | No |
RAM | 6GB |
Kamera Utama | 12MP + 12MP |
Kamera Depan | 24MP + 2MP (Sliding) |
Battery | 3800 mAh |
Dimensi | 157.89 x 74.69 x 9.4 mm |
Berat | 225 g |
Warna | Onyx Black, Sapphire Blue |
LG V50 ThinQ 5G
Ukuran Layar | 6.4 inches |
---|---|
Resolusi | 19.5:9 QHD+ OLED FullVision (3120 x 1440 / 538ppi) |
OS ver | Android 9.0 (Pie) |
CPU | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Kecepatan CPU | 1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485 |
Storage | 128GB |
External Storage | up to 2TB |
RAM | 6GB |
Kamera Utama | 16 MP + 12 MP + 12 MP |
Kamera Depan | 8 MP + 5 MP |
Battery | 4,000mAh |
Dimensi | 159.2 x 76.1 x 8.3mm |
Berat | 183 g |
Warna | Astro Black |
Redmi K30 5G
Tipe | Tipe![]() |
Smartphone , Phablet , Camera Phone , Bezel-less Phone |
---|---|---|
Shape![]() |
Bar | |
Dasar | OS![]() |
Android |
OS ver | Android 10; MIUI 11 | |
SIM![]() |
Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM765 Snapdragon 765G Octa-core |
|
Kecepatan CPU | 1×2.4GHz Kryo 475 Prime & 1×2.2GHz Kryo 475 Gold & 6×1.8GHz Kryo 475 Silver | |
Storage | 64GB , 128GB , 256GB | |
RAM | 6GB , 8GB | |
External Storage | microSD, up to 256 GB | |
Battery | Non-removable, Li-Po 4,500mAh | |
Layar | Ukuran Layar | 6.67 inches |
Resolusi | FHD+ 2400 x 1080 Pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) , 5G |
2G | GSM: B2 / B3 / B5 / B8 | |
3G | WCDMA: B1 / B2 / B5 / B8 | |
4G (LTE) | FDD-LTE B1 / 3/5/7/8 TDD-LTE B34 / B38 / 39/40/41 |
|
Kamera | Kamera Utama![]() |
64MP + 8MP + 5MP + 2MP |
Kamera Depan | 20MP + 2MP | |
Lainnya | Fitur | Wi-Fi , GPS , Bluetooth , Flash , Fingerprint Scanner , NFC , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 165.3 x 76.6 x 8.79 mm |
Berat![]() |
208 g |
Samsung Galaxy S10 5G
Tipe | Tipe![]() |
Smartphone , Phablet , Gaming Phone , Camera Phone , Selfie Phone , Waterproof Phone , Bezel-less Phone |
---|---|---|
Shape![]() |
Bar | |
Dasar | OS![]() |
Android |
OS ver | One UI (Android 9.0 Pie) | |
SIM![]() |
Nano SIM , Single SIM | |
CPU | Exynos 9820 (8 nm) – EMEA Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55)Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/LATAM, China Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
|
Storage | 256GB , 512GB | |
RAM | 8GB | |
External Storage | No microSD card slot | |
Battery | 4500 mAh | |
Layar | Ukuran Layar | 6.7 inches |
Resolusi | Quad HD+ (3040×1440) Dynamic AMOLED | |
Network | Tipe | 2G , 3G , 4G (LTE) , 5G |
2G | GSM850, GSM900, DCS1800, PCS1900 | |
3G | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900)TD-SCDMA B34 (2010), B39 (1880) |
|
4G (LTE) | FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3)TDD LTE B38 (2600), B39 (1900), B40 (2300), B41 (2500) |
|
Speed | 5G Non-Standalone (NSA), Sub6 / mmWave (Galaxy S10 5G only) | |
Kamera | Kamera Utama![]() |
12MP + 12MP + 16MP + 3D Depth Camera |
Kamera Depan | 10MP + 3D Depth Camera | |
Lainnya | Fitur | Wi-Fi , Hotspot/Tethering , GPS , Bluetooth , OIS , Flash , Waterproof , Face Unlock , Fingerprint Scanner , NFC , Wireless Charging , Dual Cameras , 3.5mm Headphone Jack , Quad Cameras |
Ukuran | Dimensi | 162.6 x 77.1 x 7.9 mm |
Berat![]() |
198 g |
Xiaomi Mi 9 Pro 5G
Ukuran Layar | 6.39 inches |
---|---|
Resolusi | FHD+ 2340 x 1080 pixels, 19.5:9 ratio (~403 ppi density), Super AMOLED |
OS ver | Android 10; MIUI 11 |
CPU | Qualcomm SDM855 Snapdragon 855+ (7 nm) Octa-core |
Kecepatan CPU | 1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485 |
Storage | 128GB, 256GB, 512GB |
External Storage | No |
RAM | 8GB, 12GB |
Kamera Utama | 48MP + 12MP+ 16MP |
Kamera Depan | 20MP |
Battery | Non-removable Li-Po 4000 mAh battery Fast battery charging 40W (Quick Charge 4+) Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
Dimensi | 157.21 x 74.64 x 8.54 mm |
Berat | 196 g |
Warna | Titanium Black, Dream White |
Xiaomi Mi Mix Alpha
Tipe | Tipe![]() |
Smartphone , Phablet , Gaming Phone , Camera Phone , Bezel-less Phone |
---|---|---|
Shape![]() |
Bar | |
Dasar | OS![]() |
Android |
OS ver | Android 10; MIUI 11 | |
SIM![]() |
Nano SIM , Dual SIM , Dual Standby | |
CPU | Qualcomm SDM855 Snapdragon 855+ (7 nm) Octa-core |
|
Kecepatan CPU | 1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485 | |
Storage | 512GB | |
RAM | 12GB | |
External Storage | No | |
Battery | Non-removable Li-Po 4050mAh Fast battery charging 40W |
|
Layar | Ukuran Layar | 7.92 inches |
Resolusi | Flexible Super AMOLED 2088 x 2250 pixels | |
Network | Tipe | 2G , 3G , 4G (LTE) , 5G |
2G | GSM: 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA: 800 & TD-SCDMA |
|
3G | HSDPA: 850 / 900 / 1900 / 2100 | |
4G (LTE) | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps, 5G (2+ Gbps DL) | |
Kamera | Kamera Utama![]() |
108MP + 12MP + 20MP |
Lainnya | Fitur | Hotspot/Tethering , GPS , Bluetooth , Flash , Fingerprint Scanner , Triple Cameras |
Ukuran | Dimensi | 154.38 x 72.3 x 10.4 mm (6.08 x 2.85 x 0.41 in) |
Berat![]() |
241 g |
Samsung Galaxy Note 10+ 5G
General
-
ModelSamsung Galaxy Note 10 Plus 5G
-
Released2019, August
-
StatusAvailable
Design
-
TypeBar
-
Dimensions162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in)
-
Weight198 g (6.98 oz)
-
WaterproofNo
Display
-
Display TypeDynamic AMOLED capacitive touchscreen
-
Size6.8 inches
-
Resolution1440 x 3040 pixels, 19:9 ratio
-
Display Colors16M Colors
-
Pixel Density498 ppi (pixels per inch)
-
Touch ScreenYes Multi Touch Support
-
Display ProtectionCorning Gorilla Glass
-
FeaturesHDR10+
Always-on display
Hardware
-
CPUOcta-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAM / Octa-core (1×2.8 GHz Kryo 485 & 3×2.4 GHz Kryo 485 & 4×1.7 GHz Kryo 485) – USA/China
-
GPUMali-G76 MP12 – EMEA/LATAM / Adreno 640 – USA/China
-
RAM (Memory)12 GB
-
Internal Storage256 GB, 512 GB
-
Memory Card SlotmicroSD, microSDHC, microSDXC
-
SensorsProximity
Light
Accelerometer
Compass
Gyroscope
Fingerprint
Hall
Software
-
Operating SystemAndroid 9.0 (Pie); One UI
-
User InterfaceYes with Modified Android
Camera
-
Rear Camera12 MP, f/1.5-1.8-2.4, 27mm (wide) + 12 MP, f/2.1, 52mm (telephoto) + 16 MP, f/2.2, 12mm (ultrawide)
-
Image1440×3040 pixels
-
Video2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.
-
FlashLED flash, auto-HDR, panorama
-
Front Camera10 MP, f/1.6, 26mm (wide), 1.22µm, Dual Pixel PDAF
Network
-
SIMNano SIM
-
Dual SIMSingle SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
Connectivity
-
Wi-fiWi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot
-
USB3.1, Type-C 1.0 reversible connector
-
GPSYes, with A-GPS, GLONASS, BDS, GALILEO
-
Wireless ChargingNo
Battery
-
CapacityLi-Ion 4300 mAh battery
-
PlacementNon-removable
Media
-
Video PlaybackYes
-
Video OutYes
-
FM RadioYes
-
Ring TonesYes
-
LoudspeakerYes
-
HandsfreeYes
Data
-
4G LTE5G NSA / Sub6 / mmWave
-
SpeedHSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps, 5G (2+ Gbps DL)
Informasi ini dapat berubah sewaktu-waktu karena perkembangan teknologi sangat cepat.
Inilah “15 Daftar Hp Android 5G Termurah” yang bisa saya rangkum, semoga bermanfaat.